About 12833 65 Avenue
IN THE HEART OF WEST NEWTON!! BASEMENT ENTRY HOME LOCATED IN FANTASTIC NEIGHBORHOOD WITH LOT SIZE OF 7100 SQ FT ALONG WITH SIDE LANE WHICH GIVES YOU A LOT OF EXTRA CAR PARKING, This 2 STORY Family home has 4 bedrooms with 2 full bathrooms on main floor with very spacious Living area & Family room. Nice covered sundeck.Walk out good sized 2+1 fully finished basement suites. Nice covered sundeck off the Kitchen for Parties. House comes with Double Garage. Walking distance to both levels of schools and Transportation and Shopping. !!!! Easy to show!!!
Features of 12833 65 Avenue
| MLS® # | R2946564 |
|---|---|
| Price | $1,799,900 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,140 |
| Acres | 0.16 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 12833 65 Avenue |
|---|---|
| Area | Surrey |
| Subdivision | West Newton |
| City | Surrey |
| Province | BC |
| Postal Code | V3W 9P4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access, Side Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location |
| Construction | Concrete, Frame Metal, Frame Wood, Mixed (Exterior), Stucco, Wood Siding |
Listing Details
| Office | RE/MAX Performance Realty |
|---|

