About 720 Dogwood Street
Municipal Neighbourhood Community Plan supports medium density apartment residential development. Provincial Designated Tier 3 provincial Transit Oriented Development area, allowing up to 3.0 FAR/FSR and minimum 8 stories height. Neighbouring property available for land assembly. House is still livable and partially tenanted.
Features of 720 Dogwood Street
| MLS® # | R2951962 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.19 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rancher/Bungalow |
| Status | Active |
Community Information
| Address | 720 Dogwood Street |
|---|---|
| Area | Coquitlam |
| Subdivision | Coquitlam West |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3J 4B5 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Double, Front Access, Rear Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Listing Details
| Office | RA Realty Alliance Inc. |
|---|

