About 7676 Stanley Crescent
Builder Alert! BUCKINGHAM HEIGHTS, prime & rare huge site with MOUNTAIN VIEW, 90 FT frontage lot that has R=1 zoning. HIGHLY POTENTIAL TO BE SUBDIVIED TO 6 LANDS. Mountain and Brentwood hi-rise views from upper level. Beautifully landscaped property with a very private backyard. Buckingham Elementary 5 min away. House needs lots of work.
Features of 7676 Stanley Crescent
| MLS® # | R2982043 |
|---|---|
| Price | $2,690,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,957 |
| Acres | 0.26 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7676 Stanley Crescent |
|---|---|
| Area | Burnaby South |
| Subdivision | Buckingham Heights |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 1W1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Metal, Aluminum Siding, Brick (Exterior) |
Listing Details
| Office | Royal Pacific Realty (Kingsway) Ltd. |
|---|

