About 1349 Salter Street
RARE OPPORTUNITY, TRULY "One of a Kind". AN EXCEPTIONAL, UNIQUE beautifully designed 2,568 sf at quite clean center area. Great floor plan with high ceiling into entertaining sized living/dining room. Offers 5 bedrooms 2-ensuite & 3 baths. Extensive use of hardwood floor thru-out, large gourmet kitchen w/ granite countertops. Custom designed lighting, excellent millwork Spacious family room & den, it has nice layout with 2-car garage. Laneway unit 1 bedroom is just a good helper for mortgage. Do not want to miss the opportunity to own this well-kept beautiful home...come to see it with your family.
Features of 1349 Salter Street
| MLS® # | R2982501 | 
|---|---|
| Price | $1,788,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 2,638 | 
| Acres | 0.10 | 
| Year Built | 2010 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1349 Salter Street | 
|---|---|
| Area | New Westminster | 
| Subdivision | Queensborough | 
| City | New Westminster | 
| Province | BC | 
| Postal Code | V3M 0C8 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Garage Double, Garage Door Opener | 
| # of Garages | 2 | 
| View | City View | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Electric, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Construction | Frame Wood, Metal Siding, Other (Exterior), Vinyl Siding | 
Listing Details
| Office | LeHomes Realty Premier | 
|---|

                                