About 7529 140 Street 33
Prime Location !!! very well maintained with many updates ,In the heart of Newton 3 bedroom end unit - very private yard. Spacious/Open concept for living/dining room leading to a rear wood deck with glass canopy and fenced rear yard with exceptional landscaping. Kitchen boasts stainless appliances with gas stove- convection oven combo. OTR micro/hood fan and counter lighting. A must see .modern trim package, extensive lighting package throughout. Upper floor features a exceptionally large master bedroom with walk-in-closet and deluxe en suite with 5' walk-in shower. Additional storage room +4' crawl space/ ideal for storage. Close to both level of schools, shopping Malls and Recreation center !! Must see and great value at this price.
Features of 7529 140 Street 33
| MLS® # | R2990353 | 
|---|---|
| Price | $779,000 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,406 | 
| Year Built | 1986 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 7529 140 Street 33 | 
|---|---|
| Area | Surrey | 
| Subdivision | East Newton | 
| City | Surrey | 
| Province | BC | 
| Postal Code | V3W 5J9 | 
Amenities
| Amenities | Trash, Maintenance Grounds, Management | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Additional Parking, Carport Single, Front Access | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Electric, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Lot Description | Central Location, Recreation Nearby | 
|---|---|
| Construction | Frame Wood, Stucco, Vinyl Siding | 
Listing Details
| Office | Sutton Group-Alliance R.E.S. | 
|---|

                                