About 7419 1st Street
Corner Lot-Central Location- One block to Elementary School - 2 blocks to transit - walk to Robert Burnaby Park Open Entry with High Ceiling - Main Floor has guest room with en-suite + Another 2-piece washroom- hot water radiant heat- air condition -HRV- Security alarm system with monitor - main floor has lvg rm, kitchen, family rm, spice kitchen + laundry rm- Top floor has bedrooms with en-suites - main + top floors with engineered hardwood floors - top quality appliances - top quality throughout- experienced builder 2-5-10 year warranty - fully fenced - All Measurements are approx. taken from the plan - Must verify if deemed necessary- Phone to view.
Features of 7419 1st Street
| MLS® # | R2994398 | 
|---|---|
| Price | $2,979,000 | 
| Bedrooms | 7 | 
| Bathrooms | 8.00 | 
| Full Baths | 7 | 
| Half Baths | 1 | 
| Square Footage | 4,091 | 
| Acres | 0.14 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 7419 1st Street | 
|---|---|
| Area | Burnaby East | 
| Subdivision | East Burnaby | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V3N 3S9 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Garage Double, Side Access, Concrete, Garage Door Opener | 
| # of Garages | 2 | 
| View | NORTH MOUNTAIN VIEW | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer, Dryer, Dishwasher, Refrigerator, Oven | 
|---|---|
| Heating | Hot Water, Radiant | 
| Cooling | Air Conditioning | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 3 | 
| Stories | Three Or More | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Stucco | 
Listing Details
| Office | Multiple Realty Ltd. | 
|---|

                                