About 4840 196 Street
Welcome to this stunning, recently renovated (2024) home that perfectly blends luxury, functionality, and tranquility. Inside, you’ll find 7 spacious bedrooms and 4 full bathrooms, offering ample room for a large family or multi-generational living. The ground level features a separate 2-bedroom, 1-bath suite currently rented for $1,900/month, providing an excellent mortgage helper. From the family room, step out onto the expansive sundeck — ideal for relaxing or entertaining — and enjoy the private, beautifully landscaped, fully fenced backyard, perfect for kids and pets. Surrounded by nature and recreation, the location is unbeatable. This is more than just a home — it’s a rare opportunity to enjoy modern upgrades, comfort, space, and natural beauty all in one.
Features of 4840 196 Street
| MLS® # | R2998562 |
|---|---|
| Price | $1,699,999 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,821 |
| Acres | 0.14 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 4840 196 Street |
|---|---|
| Area | Langley |
| Subdivision | Langley City |
| City | Langley |
| Province | BC |
| Postal Code | V3A 7Z7 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Additional Parking, Garage Double, RV Access/Parking, Aggregate |
| # of Garages | 2 |
| View | FOREST, HI KNOLL PARK |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Vinyl Siding, Wood Siding |
Listing Details
| Office | Woodhouse Realty |
|---|

