About 4650 Northwood Drive
Stunning custom built house with heated driveway,security system, intercom, 3 garages, new roof and boiler, heated hardwood and stone flooring, 3bedrooms, 3bathrooms ( main with jet tub and steam bath), 1 powder room. Kitchen: Subzero fridge and freezer, Miele mounted coffee maker, Thermador stove, Bosch dishwasher, Wolf oven, and warming cabinet. The Suite: 3 years old kitchen, 2bedrooms, 2 bathrooms, Pella windows, private entry. Garden: landscaped and irrigated with a pond.
Features of 4650 Northwood Drive
| MLS® # | R2999000 |
|---|---|
| Price | $2,980,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,839 |
| Acres | 0.34 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4650 Northwood Drive |
|---|---|
| Area | West Vancouver |
| Subdivision | Cypress Park Estates |
| City | West Vancouver |
| Province | BC |
| Postal Code | V7S 3E3 |
Amenities
| Amenities | Sauna/Steam Room |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Triple, Front Access |
| # of Garages | 3 |
| View | Mountain Views |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove |
| Heating | Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Balcony |
|---|---|
| Lot Description | Near Golf Course, Marina Nearby, Recreation Nearby, Ski Hill Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | Sutton Group-West Coast Realty |
|---|

