About 3190 Grant Street
Beautiful custom built home sitting on a large corner lot with magnificent city & mountain views. High ceiling entrance & spiral staircase leads to the upper level featuring large living space w/3 bedrooms, bay windows, crown mouldings, and granite counter tops. Lots of windows plus skylights in the living & bathroom. The house has radiant heating throughout. The kitchen has an eating area & opens to the sun deck. Fully fenced front and back yard. Elementary school just steps away.
Features of 3190 Grant Street
| MLS® # | R3002158 |
|---|---|
| Price | $2,599,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,631 |
| Acres | 0.14 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3190 Grant Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Renfrew VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5K 3H9 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Double, Garage Single, Rear Access |
| # of Garages | 3 |
| View | North Shore Mountain View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Natural Gas, Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Lane Access, Wooded |
| Construction | Frame Wood, Glass (Exterior), Stucco |
Listing Details
| Office | Unilife Realty Inc. |
|---|

