About 3809 Evergreen Place 2710
CITY OF LOUGHEED - TOWER 1: This 27th-floor NW corner unit features 2 bedrooms with ensuites, a den, and a 350 sq. ft. wraparound balcony. The space offers high ceilings, large windows, and premium finishes including quartz countertops, Bosch appliances, and a Panasonic microwave. Enjoy stunning views of the city, mountains, and water, from downtown to SFU and Metrotown. Amenities include A/C, a 3-floor, 18,000 sq.ft. clubhouse with indoor/outdoor spaces, a fitness center, yoga studio, game rooms, and more. The building also features 24-hour concierge services, 5 high-speed elevators, a dog park, and easy access to shopping, dining, and banking.
Features of 3809 Evergreen Place 2710
| MLS® # | R3005618 | 
|---|---|
| Price | $978,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 918 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 3809 Evergreen Place 2710 | 
|---|---|
| Area | Burnaby North | 
| Subdivision | Sullivan Heights | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V3J 0M1 | 
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Concierge, Caretaker, Gas, Hot Water, Management, Snow Removal, Geothermal | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| View | City and Mountain | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Heat Pump | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Garden, Playground, Balcony | 
|---|---|
| Lot Description | Central Location | 
| Construction | Concrete, Glass (Exterior) | 
Listing Details
| Office | Magsen Realty Inc. | 
|---|

                                