About 4598 Moss Street
Attention Developers & Investors! This prime property features Rl-1 zoning, permitting development of up to 12 storeys. Ideally located on a quiet street, just steps from Slocan Park and the 29th Avenue SkyTrain Station, and situated within the Transit-Oriented Areas (TOA) Plan. Enjoy convenient access to Kingsway shops, Metrotown, and Downtown Vancouver . The assembled lot totals approximately more than 30,000 SQFT across 9 properties - a perfect opportunity to hold or redevelop.
Features of 4598 Moss Street
| MLS® # | R3005723 |
|---|---|
| Price | $3,888,280 |
| Bedrooms | 8 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,907 |
| Acres | 0.10 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4598 Moss Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 3T1 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Additional Parking, Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Dracco Pacific Realty |
|---|

