About 1771 Grant Avenue
Investor & Builder Alert! Great opportunity to own this lovely home on a large 7,250 sqft lot! OCP-designated for townhouse development (RT zoning—check with the City). This upgraded home is in a prime location, right across from McLean Park, offering a beautiful open PARKVIEW. It could also be a great starter home at a very affordable price! Month-to-month tenants (both have lived in the house for over 4 years) paying: Main floor - $2,144.39/month + 2/3 of utilities; Basement tenant moved out. Please allow min 24 hours notice for showings. Open House: Sept 27 (Saturday) 2-4pm.
Features of 1771 Grant Avenue
| MLS® # | R3005951 | 
|---|---|
| Price | $1,398,800 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,292 | 
| Acres | 0.17 | 
| Year Built | 1961 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Basement Entry, Rancher/Bungalow w/Bsmt. | 
| Status | Active | 
Community Information
| Address | 1771 Grant Avenue | 
|---|---|
| Area | Port Coquitlam | 
| Subdivision | Glenwood PQ | 
| City | Port Coquitlam | 
| Province | BC | 
| Postal Code | V3B 1P5 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Open, Front Access | 
| View | PARK VIEW | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Forced Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
| Construction | Frame Wood, Mixed (Exterior) | 
|---|
Listing Details
| Office | Amex Broadway West Realty | 
|---|

                                