About 7035 6th Street
Beautiful Executive Home in Burnaby Lake. This 8 Bdrm, 8 Bath home is in a Quiet Neighborhood, yet very central & convenient location. Walk to Burnaby Park, transit and shopping w/quick easy access to BCIT & SFU. Media Room w/wet bar, a bachelor suite with kitchen and separate entry & 2 Bdrm with kitchen and separate entry in the bsmt. Main floor offers gourmet Kitchen w/additional wok kitchen & 2nd Master Bdrm w/full ensuite. 4 Brdms up all w/ensuites. Finished w/the finest details incl extensive mill work, Granite & Tile. Radiant heat and Heat Recovery System for energy savings, 50 year life tile roof all on large level fenced lot offering plenty of parking w/room for RV.
Features of 7035 6th Street
| MLS® # | R3007026 |
|---|---|
| Price | $2,590,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Full Baths | 7 |
| Half Baths | 1 |
| Square Footage | 3,604 |
| Acres | 0.14 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7035 6th Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Burnaby Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 3T4 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Additional Parking, Garage Double, Concrete, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Trash Compactor, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Cleared, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete Block, Frame Wood, Mixed (Exterior), Stone (Exterior), Stucco |
Listing Details
| Office | Nu Stream Realty Inc. |
|---|

