About 4595 Picton Street
Attention Developers & Investors! This prime property features Rl-1 zoning, permitting development of up to 12 storeys. Ideally located on a quiet street, just steps from Slocan Park and the 29th Avenue SkyTrain Station, and situated within the Transit-Oriented Areas (TOA) Plan. Enjoy convenient access to Kingsway shops, Metrotown, and Downtown Vancouver . The assembled lot totals approximately more than 30,000 SQFT across 9 properties - a perfect opportunity to hold or redevelop.
Features of 4595 Picton Street
| MLS® # | R3008195 |
|---|---|
| Price | $3,986,400 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,704 |
| Acres | 0.10 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4595 Picton Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 3X1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Construction | Frame Wood, Brick (Exterior), Vinyl Siding |
Listing Details
| Office | Dracco Pacific Realty |
|---|

