About 4390 Nanaimo Street
Attention to all developers and investors! This corner lot has excellent development potential! Centrally located and within the TOA (Transit Oriented Area) of Nanaimo Skytrain Station. Tier 2 - within 400m = Up to 12 storeys or up to 4.0 FSR. This is a 1.5 storey home with a basement and has 4 bedrooms and 1.5 bathrooms.
Features of 4390 Nanaimo Street
| MLS® # | R3010106 |
|---|---|
| Price | $2,280,000 |
| Square Footage | 2,059 |
| Acres | 0.08 |
| Year Built | 1937 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4390 Nanaimo Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5N 5J1 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Lane Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Hot Water |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | No Outdoor Area |
|---|---|
| Lot Description | Central Location |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | eXp Realty |
|---|

