About 6299 Angus Drive
Guess what? This extraordinary corner home is for those who value design, technology, and location — all in one. Ideally located just steps to Maple Grove Elementary & Magee Secondary. Step inside and you'll see craftsmanship, sophistication, & bespoke luxury. The open-concept layout is flooded with natural light—perfect for elegant entertaining & everyday living. Designed with the modern lifestyle in mind, the home is fully integrated with radiant in-floor heating, smart-home integration, private media room, golf simulator, designer bar, and climate-controlled wine room. The chef’s kitchen is outfitted with Wolf appliances & a full wok kitchen. Quick access to Kerrisdale Village, UBC, golf clubs, Oakridge mall etc. This offers the best of luxury, innovation, and Westside convenience!
Features of 6299 Angus Drive
| MLS® # | R3012259 |
|---|---|
| Price | $9,880,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 5,261 |
| Acres | 0.21 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6299 Angus Drive |
|---|---|
| Area | Vancouver West |
| Subdivision | South Granville |
| City | Vancouver |
| Province | BC |
| Postal Code | V6M 3P2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Garage Triple, Rear Access, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum, Wet Bar |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven, Wine Cooler |
| Heating | Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby, Wooded |
| Windows | Window Coverings |
| Construction | Frame Wood, Stone (Exterior) |
Listing Details
| Office | Dracco Pacific Realty |
|---|

