About 46778 Hudson Road 10
Stop the car, this end unit townhome at Cobblestone Terrace has it all. From the drive way you can appreciate parking large enough for 2 pick up trucks in front of the side x side garage, pretty rare for a townhome. Inside you will love the recent renovations including new flooring and paint, updated bathrooms and kitchen. New fireplace and built-ins. And privacy off your private balcony or back yard patio. 5 spacious bedrooms which is unheard of space for a townhouse, boasting three levels of living. This home is well taken care of and pride of ownership shows, there is no other townhome better then this. Book a private showing now.
Features of 46778 Hudson Road 10
| MLS® # | R3014488 |
|---|---|
| Price | $738,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,944 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 46778 Hudson Road 10 |
|---|---|
| Area | Sardis |
| Subdivision | Promontory |
| City | Chilliwack |
| Province | BC |
| Postal Code | V2R 0K4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Sewer, Water |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Guest, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby, Wooded |
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding |
Listing Details
| Office | RE/MAX Blueprint (Abbotsford) |
|---|

