About 15111 Edmund Drive 93
BEAUTIFUL 3 STOREY CORNER UNIT TOWNHOUSE development by Polygon. This 2084 sf 4 bed+ 4 bath townhome is within walking distance to shopping centre, YMCA Rec Centre, restaurants, and much more. The townhome is well designed with a functional layout offering 9ft ceilings in the main, open floor plan as you come into the open foyer, living room & kitchen w/beautiful s/s appliances and island w/quartz countertop, lots of windows to let natural light in and generous sized balcony and lots of parking.
Features of 15111 Edmund Drive 93
| MLS® # | R3016639 |
|---|---|
| Price | $1,029,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,084 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 15111 Edmund Drive 93 |
|---|---|
| Area | Surrey |
| Subdivision | Sullivan Station |
| City | Surrey |
| Province | BC |
| Postal Code | V3S 0A5 |
Amenities
| Amenities | Clubhouse, Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Double, Open, Guest |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) |
Listing Details
| Office | Century 21 Coastal Realty Ltd. |
|---|

