About 4829 Payne Street
This custom-built, two-level home is nestled in Collingwood neighborhood. The upper level features 3 spacious bedrooms, while the lower level includes one separate 1-bed suite as mortgage helper. This home is designed with an efficient & spacious layout. Radiant heating on both levels ensures year-round comfort. Conveniently located close to the SkyTrain, schools, and community center.
Features of 4829 Payne Street
| MLS® # | R3022601 |
|---|---|
| Price | $2,390,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,135 |
| Acres | 0.08 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4829 Payne Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Collingwood VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5R 4J3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached, Garage Double, Lane Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Sutton Group - 1st West Realty |
|---|

