About 6908 Dawson Street
Nestled in the highly sought-after quiet neighborhood of Killarney community, this is absolutely the perfect family home. This custom built home was thoughtfully designed with an efficient layout and offers 7 generously sized bedrooms and 4 full bathrooms. The basement extends the living space with two bedrooms, a rec room and also features a kitchenette that can be readily transformed into a full kitchen if mortgage helper is desired. Home was impeccably maintained and was never rented out before, ensuring pristine condition throughout. Comes with triple garage and also an East facing backyard providing abundance of sunlight and play area for children! Convenient location and great school catchment! Open house Aug 17 Sun 2-4pm
Features of 6908 Dawson Street
| MLS® # | R3024316 |
|---|---|
| Price | $2,599,000 |
| Bedrooms | 7 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,449 |
| Acres | 0.13 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6908 Dawson Street |
|---|---|
| Area | Vancouver East |
| Subdivision | Killarney VE |
| City | Vancouver |
| Province | BC |
| Postal Code | V5S 2W3 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
|---|---|
| Heating | Natural Gas, Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Central Location, Recreation Nearby |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Mixed (Exterior), Stucco |
Listing Details
| Office | RE/MAX Westcoast |
|---|

