About 5598 Halley Avenue
8 years 1/2 DUPLEX in the most prime area of Burnaby Metrotown. Walking distance to Metrotown and Central Park. This beautiful home offers 4 bedrooms + 4 bathrooms and is custom built by an experienced developer. Enjoy your spacious kitchen with engineer stone counter-tops, SS/appliances, stone island and plenty of cabinet space. Bonus 1 BDRM suite with kitchen and SEPARATE ENTRY. https://drive.google.com/file/d/1xQfdjVy5Afay4eFn6vhZwBD9B9rm0PER/view?usp=share_link Open house Nov 1st&2nd 2PM-4PM
Features of 5598 Halley Avenue
| MLS® # | R3027253 |
|---|---|
| Price | $1,889,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,937 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 5598 Halley Avenue |
|---|---|
| Area | Burnaby South |
| Subdivision | Central Park BS |
| City | Burnaby |
| Province | BC |
| Postal Code | V5H 2P8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Front Access, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Radiant |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Construction | Frame Wood, Mixed (Exterior) |
|---|
Listing Details
| Office | Nu Stream Realty Inc. |
|---|

