About 14784 Gordon Avenue
New price $200,000 lower than the original listing.Enjoy the fabulous ocean view and sun sets. Gorgeous Ocean views & few steps to the Beach, 2 level home with separate entrance, 3 bedrooms on the second floor and 2 bedrooms legal suite on the main. Fully renovated in 2021 inside & outside including new kitchen, bathrooms, floor, painting and new appliances. Ocean view from 2nd floor & big back yard with fruit trees. Very good school catchment Semiahmoo secondary school. Walking distance to great restaurants, bars, shopping area and 2 minutes walk to the beach. Be quick! Its wont last long.
Features of 14784 Gordon Avenue
| MLS® # | R3027410 | 
|---|---|
| Price | $1,799,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,014 | 
| Acres | 0.09 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 14784 Gordon Avenue | 
|---|---|
| Area | South Surrey White Rock | 
| Subdivision | White Rock | 
| City | White Rock | 
| Province | BC | 
| Postal Code | V4B 2A7 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Garage Double | 
| # of Garages | 2 | 
| View | OCEAN VIEW | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Radiant | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Balcony, Private Yard | 
|---|---|
| Lot Description | Recreation Nearby | 
| Construction | Frame Wood, Mixed (Exterior), Stone (Exterior), Wood Siding | 
Listing Details
| Office | YPA Your Property Agent | 
|---|

                                