About 6878 Southpoint Drive 11
Welcome to Cortina, one of Burnaby's most desirable communities! This spacious and bright 2-bedroom, 2-bath townhome features an open-concept layout with dual exposure for excellent natural light and airflow, soaring 9' ceilings, and brand-new laminate flooring throughout both levels. Modern finishes include granite countertops, stainless steel appliances, a cozy electric fireplace, and a new boiler (2023)Includes 1 secured parking stall and 1 storage locker. Ideal for families - 5-10 min walk to top schools, daycares, trails, and 21-acre Taylor Park with dog area and bike paths. Minutes to Highgate, Market Crossing, Metrotown, and major transit routes. Pet-friendly and ideal for families or investors alike. One of the best townhome values in Burnaby - don't miss this opportunity!
Features of 6878 Southpoint Drive 11
| MLS® # | R3029348 | 
|---|---|
| Price | $850,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,023 | 
| Year Built | 2006 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 6878 Southpoint Drive 11 | 
|---|---|
| Area | Burnaby South | 
| Subdivision | South Slope | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V3N 5E4 | 
Amenities
| Amenities | Trash, Maintenance Grounds, Gas, Management, Snow Removal | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| View | GARDEN VIEW | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Baseboard, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Garden, Playground, Balcony, Private Yard | 
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Mixed (Exterior), Wood Siding | 
Listing Details
| Office | Nu Stream Realty Inc. | 
|---|

                                