About 727 729 Smith Avenue
Rarely available full duplex with huge lot for re-development. Low-rise or Townhouse, or Small-Scale Multi-Unit Housing development potential. Close proximity to schools, parks and skytrain.
Features of 727 729 Smith Avenue
| MLS® # | R3031972 |
|---|---|
| Price | $3,490,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 4,198 |
| Acres | 0.33 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 727 729 Smith Avenue |
|---|---|
| Area | Coquitlam |
| Subdivision | Coquitlam West |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3J 2W8 |
Amenities
| Parking Spaces | 10 |
|---|---|
| Parking | Carport Single, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Other (Exterior) |
Listing Details
| Office | RE/MAX City Realty |
|---|

