About 8533 Cumberland Place 24
Welcome to Chancery Lane by Ledingham McAllister in Burnaby! Spacious & well maintained 1401sf. - 3 beds 2.5 baths townhouse in a family friendly neighborhood. Ultra-Low strata fee ($269.78). Bright & functional kitchen w all new stainless steel appliances & next to a 121sf. balcony. Airy 9' ceiling w powder room on main floor. Extra large 2 cars tandem garage w workbench, extra storage, window & backdoor to a private backyard. At quiet side of the complex and across from visitor parking. Steps to green belt & Southshore Trail. Easy access to Hwy 1, bus route & Lougheed Skytrain. Near SFU, Cariboo Hill Secondary, John Knox Christian, St. Michael's Elementary & Ecole Armstrong Elementary.
Features of 8533 Cumberland Place 24
| MLS® # | R3032885 |
|---|---|
| Price | $1,227,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,401 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 8533 Cumberland Place 24 |
|---|---|
| Area | Burnaby East |
| Subdivision | The Crest |
| City | Burnaby |
| Province | BC |
| Postal Code | V3N 5C1 |
Amenities
| Amenities | Trash, Maintenance Grounds, Management, Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Tandem, Guest, Front Access, Asphalt, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | Tree line |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Disposal, Refrigerator, Stove |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Playground, Balcony, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Greenbelt, Recreation Nearby, Wooded |
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Vinyl Siding, Wood Siding |
Listing Details
| Office | Sutton Centre Realty |
|---|

