About 7379 Sw Imperial Street
This stunning 6 bedroom side by side 3 storey duplex on a prime location in Highgate area offers 2645 sq feet of living space with back lane, detached garage off from lane 2 bedroom legal suite on ground floor . Well designed, open concept floor plan w/high ceilings on the main level. Gourmet kitchen w/ integrated appliances. Enjoy year round comfort with HRV, air conditioning, heat pump and Radiant floor heating throughout. Additional features include security cameras, an alarm system fully fenced front and back Don't miss this incredible opportunity!!Easy access to Highgate mall 5 minutes to Metrotown mall close to all shopping schools and transportation. Both sides available.
Features of 7379 Sw Imperial Street
| MLS® # | R3036066 |
|---|---|
| Price | $1,888,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,645 |
| Acres | 0.08 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 7379 Sw Imperial Street |
|---|---|
| Area | Burnaby South |
| Subdivision | Upper Deer Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 1N8 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Garage Single, Front Access, Rear Access |
| # of Garages | 1 |
| View | MOUNTAIN |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer |
|---|---|
| Heating | Heat Pump, Radiant |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Lane Access |
|---|---|
| Construction | Concrete, Fibre Cement (Exterior) |
Listing Details
| Office | Royal Pacific Realty (Kingsway) Ltd. |
|---|

