About 208 Hume Street
Amazingly well kept home. Quietly tucked away on a tree-lined street, in the most desirable section of Queensborough. The home features 3 bdrm, 1 den, 4 bath with 3 ensuites in the main area, plus a generous size 2 bdrm 2 bath legal suite. This charming home includes granite countertops, all hardwood in main suite, drop ceilings, extensive millwork, built-in vacuum, 2 sets of S/S appliances and washer/dryer, all radiant heating and large covered decks. Also, a well manicured and fully fenced garden, updated front deck stairs, freshly painted exterior and newer carpet in suite. School catchments are QE Elem, Q. Middle, and New West Sec. A lovely place to call home and great investment!
Features of 208 Hume Street
| MLS® # | R3040992 |
|---|---|
| Price | $1,780,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,777 |
| Acres | 0.11 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 208 Hume Street |
|---|---|
| Area | New Westminster |
| Subdivision | Queensborough |
| City | New Westminster |
| Province | BC |
| Postal Code | V3M 5N5 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Rear Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Radiant |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Mixed (Exterior), Vinyl Siding |
Listing Details
| Office | Saba Realty Ltd. |
|---|

