About 2561 Stoney Creek Place
COMPLETELY RENOVATED 4+BDRM,4 BATH 4 level split home with AIRCON, self contained suite (own laundry) & double garage. It is located in a serene, Oakdale cul-de-sac, minutes to Lougheed Mall (Skytrain) shopping district, SFU Lyndhurst Elem School & Cameron Park. Features 3 bedrooms above with ensuite & 2nd full bath. Main has a fabulous modern kitchen, quartz counters, SS appliances, breakfast bar & skylights. You'll love to spend time in the oversized sunken family room that opens onto a super sized deck& patio-perfect for pets & entertaining! Quality upgrades include hardwood floors, heated flrs in washrooms, closet organizers, hardi-plank exterior siding & more! Basement finished with a 1 bdrm suite. Fenced yard with cedar privacy hedges.
Features of 2561 Stoney Creek Place
| MLS® # | R3042840 |
|---|---|
| Price | $1,799,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 0.19 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 2561 Stoney Creek Place |
|---|---|
| Area | Burnaby North |
| Subdivision | Oakdale |
| City | Burnaby |
| Province | BC |
| Postal Code | V3J 7S4 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Double, Front Access, Asphalt, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 4 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Garden, Private Yard |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Private, Recreation Nearby, Ski Hill Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Stone (Exterior) |
Listing Details
| Office | RE/MAX All Points Realty |
|---|

