About 13953 Anderson Creek Drive
Rare find in the sought-after Anderson Creek neighbourhood—this home offers a sunny south-facing yard backing directly onto greenbelt with a private trail down to the creek, fronting a peaceful park for unmatched privacy. The main floor features two spacious living areas, one opening to a covered deck perfect for year-round entertainment. Upstairs you’ll find the perfect primary room, with expansive windows framing lush greenery for a serene-like feel.The bright above-ground lower level includes a roomy 2-bedroom suite with separate entrance and plenty of natural light—ideal for family or a mortgage helper. A flat driveway, double garage, and street parking provide plenty of space. All just minutes from top schools, parks, and trails.
Features of 13953 Anderson Creek Drive
| MLS® # | R3043019 |
|---|---|
| Price | $1,565,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,753 |
| Acres | 0.15 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 13953 Anderson Creek Drive |
|---|---|
| Area | Maple Ridge |
| Subdivision | Silver Valley |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V4R 0B8 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access, Aggregate |
| # of Garages | 2 |
| View | Double Greenbelt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Storage, Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Greenbelt, Recreation Nearby |
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding, Wood Siding |
Listing Details
| Office | eXp Realty |
|---|

