About 5843 Carson Street
This stunning South Slope residence perched on a quiet cul-de-sac with sweeping city and mountain views. Built in 1987 on an expansive 8,052-sq-ft lot, this meticulously maintained 5,595 sqft home spans three levels and showcases 7 bedrooms and 6 bathrooms. The upper floor features four generously sized bedrooms, three with ensuites, while the luminous main level is designed for seamless everyday living and refined entertaining. The walk-out lower level presents a self-contained two-bedroom suite with separate entry, perfectly suited for multi-generational living or rental income. Recent upgrades—including a new roof, refreshed interiors, updated appliances, and modernized high-efficiency heating system. Metrotown, Market Crossing just minutes away. OPEN HOUSE: Sat (Oct 25) 2-4PM.
Features of 5843 Carson Street
| MLS® # | R3043108 |
|---|---|
| Price | $2,499,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,595 |
| Acres | 0.18 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5843 Carson Street |
|---|---|
| Area | Burnaby South |
| Subdivision | South Slope |
| City | Burnaby |
| Province | BC |
| Postal Code | V5J 2Z7 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Additional Parking, Garage Double, Front Access, Garage Door Opener |
| # of Garages | 2 |
| View | Richmond & Vancouver island |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Oven, Range Top |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Cul-De-Sac, Near Golf Course, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Frame Wood, Vinyl Siding |
Listing Details
| Office | LeHomes Realty Premier |
|---|

