About 7623 Yukon Street
One of the most famous buildings in Winona Park, a quiet cherry blossoms trees lined street. This unit offers with 4 bedrooms, 2.5 baths and over 300sf rooftop Deck with unobscured southern Vancouver view, perfectly for BBQing & outdoor dining!!! A bright and functional layout with tons of natural light, A/C, 9' height ceiling, Bosch appliances & hardwood floors. Enjoy a spacious and functional layout in a modern living space with your rooftop deck!! Centrally located, steps to school, library, Winona park, a variety of restaurants and shops! 2 parkings, 2 lockers! J.W. Sexsmith Elementary and Sir Winston Churchill Secondary catchment.
Features of 7623 Yukon Street
| MLS® # | R3043433 |
|---|---|
| Price | $1,696,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,517 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 7623 Yukon Street |
|---|---|
| Area | Vancouver West |
| Subdivision | Marpole |
| City | Vancouver |
| Province | BC |
| Postal Code | V5X 2Y4 |
Amenities
| Amenities | Trash, Maintenance Grounds, Gas, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground, Rear Access |
| View | CITY & MOUNTAIN BAKER |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Central Location |
| Construction | Concrete, Brick (Exterior), Metal Siding, Mixed (Exterior) |
Listing Details
| Office | Youlive Realty |
|---|

