About 1065 Quayside Drive 502
Welcome to Quayside Tower II by Bosa-where comfort meets convenience in the heart of New Westminster's vibrant waterfront. This bright, spacious home offers Fraser River views, a flexible floor plan, and a sunny south-facing patio all with a modern, inviting feel. Enjoy amenities including an indoor pool, hot tub, sauna, gym, and visitor parking in this proactive, well maintained building. Just a 10-minute walk to SkyTrain, shops, theatre, and the lively Quay. Includes 1 parking stall and storage locker.
Features of 1065 Quayside Drive 502
| MLS® # | R3044437 |
|---|---|
| Price | $624,888 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 934 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1065 Quayside Drive 502 |
|---|---|
| Area | New Westminster |
| Subdivision | Quay |
| City | New Westminster |
| Province | BC |
| Postal Code | V3M 1C5 |
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Heat, Hot Water, Management, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage Under Building, Underground, Rear Access |
| View | City & River Views |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Marina Nearby, Recreation Nearby |
| Windows | Insulated Windows |
| Construction | Concrete, Concrete (Exterior), Stucco |
Listing Details
| Office | RE/MAX Masters Realty |
|---|

