About 6065 Buckingham Avenue
Rare listing! A timeless home in IMMACULATE condition with many updates that takes full advantage of the private, park like 27,000 + SF lot! Formal living & dining rms + great room layout for kitchen, eating area & family rm. Kitchen: granite island & Miele appliances. 2024: Main powder rm total reno, new carpets on stiars, new hardwood upper level. Paneled office on main w/built-ins. Upstairs: Primary suite w/2 walk in closets & 5 pce ensuite. 2 more good size bedrms, open den & games room which can be used as 4th bedrm. 2022: Enviroshakes roof, furnace A/C, air exchanger & ext window frame paint. 2025 hwt. 2022 ext.paint: 2025 int. paint. Beautifully landscaped, private, serene, manicured grounds & 2 bridges to cross over the creek that can't be replicated anywhere in the neighbourhood!
Features of 6065 Buckingham Avenue
| MLS® # | R3045086 | 
|---|---|
| Price | $3,998,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 5,410 | 
| Acres | 0.62 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 6065 Buckingham Avenue | 
|---|---|
| Area | Burnaby South | 
| Subdivision | Buckingham Heights | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V5E 2A5 | 
Amenities
| Parking Spaces | 10 | 
|---|---|
| Parking | Garage Double, Garage Door Opener | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Oven, Range Top | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Garden, Private Yard | 
|---|---|
| Lot Description | Central Location, Greenbelt, Private, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Wood Siding | 
Listing Details
| Office | Sutton Group-West Coast Realty | 
|---|

                                