About 4888 Brentwood Drive 2306
Beautiful Mountain & City Views: 2 bed 2 bath 915sf North East Corner unit! Bonus 2 parking! Fantastic open concept floorplan w/ floor to ceiling windows showing off stunning city & mountain views & features stone counters, kitchen aid cafe series & Forno appliances, wide plank laminate flooring through the spacious living/dining rooms.2 good sized bedrooms on opposite sides of the unit, including a fantastic primary suite w/ walk in closet & 4 pce ensuite! Great building built by Ledingham McAllister & amenities incl gym, hot tub, party room & meeting area. One of the most desired locations in the city: just steps to the skytrain, Amazing Brentwood Mall, restaurants, shopping, cafes, parks, schools. 2 parking & 1 storage. Strata installed 4 EV parking stalls.
Features of 4888 Brentwood Drive 2306
| MLS® # | R3045330 |
|---|---|
| Price | $749,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 915 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4888 Brentwood Drive 2306 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0C6 |
Amenities
| Amenities | Exercise Centre, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Sewer, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Underground |
| View | Mountains & City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Concrete Frame, Concrete (Exterior), Glass (Exterior) |
Listing Details
| Office | Oakwyn Realty Ltd. |
|---|

