About 4465 Juneau Street 2107
Discover this exquisite corner unit at Juneau, an acclaimed development by renowned builder Amacon. Boasting 2 spacious bedrooms and 2 baths, this home features an oversized panoramic balcony. Designed for luxury living, the open-concept layout showcases top-tier finishes, high-end appliances, and central AC/heat. Enjoy access to premium amenities, including a state-of-the-art gym, yoga studio, party room, and concierge service. Ideally situated in the heart of Brentwood, just steps from the new Brentwood Mall and SkyTrain station, this residence offers unparalleled convenience for both investors and discerning homeowners.
Features of 4465 Juneau Street 2107
| MLS® # | R3045791 |
|---|---|
| Price | $859,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 918 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 4465 Juneau Street 2107 |
|---|---|
| Area | Burnaby North |
| Subdivision | Brentwood Park |
| City | Burnaby |
| Province | BC |
| Postal Code | V5C 0L8 |
Amenities
| Amenities | Exercise Centre, Concierge, Caretaker, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Side Access |
| View | City and Mountain |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Heat Pump |
| Cooling | Central Air, Air Conditioning |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Garden, Playground, Balcony |
|---|---|
| Lot Description | Central Location, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Metal Siding |
Listing Details
| Office | RE/MAX City Realty |
|---|

