About 1526 Grant Avenue 3
NO STRATA FEE! Unique Self-managed 4 unit townhouse complex located in the HEART OF POCO. 1838SF on 3 levels, Main floor has Open Concept Kitchen, Living room with fireplace, Dining area goes to covered patio. Powder room and laundry room. Upstairs has 3 Spacious bedrooms and 2 bath. Primary bedroom has Walk-in closet and Ensuite. Downstairs has a bachelor suite with kitchen, bath and separate entrance, currently rented for $1000. Nice and private backyard. Large Single car garage with driveway parking plus extra designated stall at the side. Walking distance to the bus, grocery stores, coffee shop, restaurants, banks & parks. Call today to book your private showing!
Features of 1526 Grant Avenue 3
| MLS® # | R3045877 | 
|---|---|
| Price | $1,099,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.00 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,838 | 
| Year Built | 2021 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Status | Active | 
Community Information
| Address | 1526 Grant Avenue 3 | 
|---|---|
| Area | Port Coquitlam | 
| Subdivision | Glenwood PQ | 
| City | Port Coquitlam | 
| Province | BC | 
| Postal Code | V5B 2K5 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Garage Single, Guest, Front Access, Concrete, Garage Door Opener | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
|---|---|
| Heating | Baseboard, Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Insert, Electric | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Frame Wood, Mixed (Exterior) | 
Listing Details
| Office | Sutton Group - 1st West Realty | 
|---|

                                