About 20487 65 Avenue A502
Live in the Heart of Langley. Experience the perfect blend of modern elegance and functionality in this beautifully designed top-floor unit, ideally located just minutes from shopping, top-rated schools, the community center, and more. This spacious home offers 3 generously sized bdrms & 2 full baths, all centered around a stylish open-concept kitchen that flows seamlessly into the living and dining areas. Enjoy breathtaking views from two private balconies, ideal for relaxing or entertaining guests. Included: Two side-by-side secured underground parking stalls. Ample storage. Access to a fully equipped clubhouse. Visitor parking. Whether you're hosting indoors in the expansive living space or taking in the views from the balcony, this is a must-see unit. Contact for a private showing.
Features of 20487 65 Avenue A502
| MLS® # | R3046674 | 
|---|---|
| Price | $699,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,146 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Style | Penthouse | 
| Status | Active | 
Community Information
| Address | 20487 65 Avenue A502 | 
|---|---|
| Area | Langley | 
| Subdivision | Willoughby Heights | 
| City | Langley | 
| Province | BC | 
| Postal Code | V2Y 3K5 | 
Amenities
| Amenities | Clubhouse, Maintenance Grounds | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Garage Double, Underground, Guest, Side Access, Garage Door Opener | 
| # of Garages | 2 | 
| View | SOUTH LANGLEY SKYLINE | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Elevator | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Baseboard | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Playground, Balcony | 
|---|---|
| Lot Description | Central Location | 
| Windows | Window Coverings | 
| Construction | Concrete Block, Frame Wood, Other, Glass (Exterior), Mixed (Exterior), Wood Siding | 
Listing Details
| Office | RA Realty Alliance Inc. | 
|---|

                                