About 3216 Bosun Place
800m from Coquitlam Central Sky-Train Station. New provincial legislation allows for a multi-family building up to 8 storeys.
Features of 3216 Bosun Place
| MLS® # | R3047511 |
|---|---|
| Price | $3,375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,390 |
| Acres | 0.17 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Basement Entry |
| Status | Active |
Community Information
| Address | 3216 Bosun Place |
|---|---|
| Area | Coquitlam |
| Subdivision | Ranch Park |
| City | Coquitlam |
| Province | BC |
| Postal Code | V3C 4L4 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Garage Double, Rear Access |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Wood |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Frame Wood, Stone (Exterior), Stucco, Wood Siding |
Listing Details
| Office | eXp Realty |
|---|

