About 3055 Rothbury Place
Fully renovated 3-level split house in Burnaby North’s Montecito area, featuring a new roof, premium flooring, top-tier appliances, and a marble-finished kitchen open to a bright living/dining area. The home offers a total of 4 bedrooms and 3 bathrooms, including 3 bedrooms upstairs and a 1-bedroom suite on the lower level with separate entry and walkout patio—ideal as a mortgage helper. Conveniently located minutes to SkyTrain, buses, schools, shopping, and parks. Excellent redevelopment potential with possibility of ~6–8 levels condo units (buyers to verify with City of Burnaby for zoning, OCP, and density). Strong investment value with potential for a licensed and profitable Airbnb busienss. An ideal choice for both investment or family living.
Features of 3055 Rothbury Place
| MLS® # | R3047895 |
|---|---|
| Price | $2,099,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,302 |
| Acres | 0.31 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 3055 Rothbury Place |
|---|---|
| Area | Burnaby North |
| Subdivision | Montecito |
| City | Burnaby |
| Province | BC |
| Postal Code | V5A 4J5 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Additional Parking, Carport Multiple, Front Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Electric, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 3 |
| Stories | Multi/Split |
Exterior
| Exterior Features | Playground |
|---|---|
| Construction | Frame Wood, Brick (Exterior), Wood Siding |
Listing Details
| Office | RE/MAX Crest Realty |
|---|

