About 1283 Howe Street 2501
Experience the perfect blend of sophistication and convenience at Tate, one of downtown Vancouver’s most prestigious addresses. This 1Bedroom + Den residence boasts a sleek, modern design with high ceilings, quartz countertops, premium integrated kitchen appliances, floor-to-ceiling windows that fill the space with natural light, panoramic views of the mountains, sparkling waters, and iconic city skyline. Designed for comfort and style, with a thoughtfully laid-out floor plan, and a versatile den ideal for a home office or guest space. The building itself offers world-class amenities, including a fitness centre, theatre, social lounge, and business center. Located in the vibrant heart of downtown, steps to everything. Call for a showing.
Features of 1283 Howe Street 2501
| MLS® # | R3048797 |
|---|---|
| Price | $610,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 532 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 1283 Howe Street 2501 |
|---|---|
| Area | Vancouver West |
| Subdivision | Downtown VW |
| City | Vancouver |
| Province | BC |
| Postal Code | V6Z 0E3 |
Amenities
| Amenities | Bike Room, Clubhouse, Exercise Centre, Concierge, Caretaker, Trash, Maintenance Grounds, Gas, Hot Water, Management, Sewer, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Rear Access |
| View | OCEAN, MOUNTAINS AND CITY VIEW |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Elevator |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave, Oven |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Playground, Balcony |
|---|---|
| Lot Description | Central Location, Lane Access, Marina Nearby, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Concrete, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) |
Listing Details
| Office | One Percent Realty Ltd. |
|---|

