About 3488 Sawmill Crescent 615
Welcome to this bright and spacious corner unit at 3 Town Centre in the heart of River District! This beautifully designed 2-bed + flex home offers 1,051 sqft of open-concept living, highlighted by oversized windows that fill the living, dining, and kitchen areas with natural light - perfect for entertaining. The smart layout provides excellent bedroom separation and a flexible space ideal for a home office or extra storage. The generous primary bedroom comfortably fits a king-size bed. Step out onto your expansive SE facing patio that stretches the length of the unit. Enjoy access to CLUB CENTRAL’s 14,000+ sqft of resort-style amenities: gym, pool, hot tub, sauna, squash courts + more.1 parking + storage locker. OH 10/25 2-4PM & 10/26 1-3PM.
Features of 3488 Sawmill Crescent 615
| MLS® # | R3048834 |
|---|---|
| Price | $825,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,051 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Apartment/Condo |
| Status | Active |
Community Information
| Address | 3488 Sawmill Crescent 615 |
|---|---|
| Area | Vancouver East |
| Subdivision | South Marine |
| City | Vancouver |
| Province | BC |
| Postal Code | V5S 0C7 |
Amenities
| Amenities | Clubhouse, Exercise Centre, Recreation Facilities, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Snow Removal |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground, Lane Access |
| View | River Views |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Indoor |
Interior
| Interior Features | Elevator, Storage |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove |
| Heating | Radiant |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby |
| Construction | Frame Wood, Mixed (Exterior) |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|

