About 3399 Noel Drive 416
Lots of privacy, on a quiet street, easy walk to the Skytrain, Lougheed Mall, Cameron Park and Recreation Center (under construction) and Bell Park. This stylish 1-bedroom + den is 665 sq. ft. home plus 73 sq. ft. covered balcony totalling 738 sq. ft. of living. Enjoy a sleek kitchen with quartz counters & stainless steel appliances, an open layout & versatile den perfect for home office or creative space, a modern bathroom with a soaker tub. Pet-friendly, the building amenities: fitness centre, yoga room & playground. Includes parking a large storage locker & EV charging in the building. A welcoming community in the heart of it all!
Features of 3399 Noel Drive 416
| MLS® # | R3048866 | 
|---|---|
| Price | $599,999 | 
| Bedrooms | 1 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 665 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 3399 Noel Drive 416 | 
|---|---|
| Area | Burnaby North | 
| Subdivision | Sullivan Heights | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V3J 0G8 | 
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Garage Under Building, Side Access, Concrete | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Elevator, Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Baseboard, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Playground, Balcony | 
|---|---|
| Lot Description | Near Golf Course | 
| Construction | Frame Wood, Fibre Cement (Exterior), Mixed (Exterior) | 
Listing Details
| Office | Sotheby's International Realty Canada | 
|---|

                                