About 3809 Evergreen Place 1711
City of Lougheed. Tower 1. Not facing other building. 2 bedrooms and 2 bathrooms, air conditioning. Excellent clubhouse with many facilities. One parking and one locker. Parking spot close to garage entrance so you don't need to drive a long way to park, it also closes to the staircase directly to the Pricesmart Supermarket, no need to go outside.
Features of 3809 Evergreen Place 1711
| MLS® # | R3049707 | 
|---|---|
| Price | $745,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 765 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 3809 Evergreen Place 1711 | 
|---|---|
| Area | Burnaby North | 
| Subdivision | Sullivan Heights | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V3J 0M1 | 
Amenities
| Amenities | Exercise Centre, Trash, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Elevator | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Heat Pump | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Balcony | 
|---|---|
| Lot Description | Central Location, Near Golf Course, Recreation Nearby | 
| Construction | Concrete, Mixed (Exterior) | 
Listing Details
| Office | 1NE Collective Realty Inc. | 
|---|

                                