About 618 Carnarvon Street 710
Welcome home to 618 Carnarvon! This 889 SF, 2 Bed, 2 Full bath, CORNER SUITE features the rarely available C2 plan, south exposures, UNOBSTRUCTED RIVER VIEWS, quartz countertops, porcelain backsplashes, under cabinet lighting, FORCED AIR HEATING & COOLING, 5 burner gas range, BOSCH appliances, KOHLER fixtures, wall to wall tiles in both bathrooms, 1 locker, & 1 Parking with EV ROUGH-IN. Both bedrooms are on opposite sides of the home for extra privacy. Square living/dining area makes it easy for furniture. Enjoy water views & BBQ's from your large balcony. Amenities include 30,000 SF of garden areas, party room, workspace/meeting room, firepit/BBQ area, gym, & guest suite. Only 5 mins walk to TWO SkyTrain Stations, restaurants, Pier Park, cafes, & grocery. MUST SEE VIRTUAL TOUR!
Features of 618 Carnarvon Street 710
| MLS® # | R3051748 | 
|---|---|
| Price | $735,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 889 | 
| Year Built | 2024 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 618 Carnarvon Street 710 | 
|---|---|
| Area | New Westminster | 
| Subdivision | Downtown NW | 
| City | New Westminster | 
| Province | BC | 
| Postal Code | V3M 0N9 | 
Amenities
| Amenities | Bike Room, Recreation Facilities, Caretaker, Trash, Maintenance Grounds, Gas, Heat, Hot Water, Management, Sewer, Snow Removal, Water | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground, Guest, Lane Access, Rear Access | 
| View | FRASER RIVER AND CITY! | 
| Is Waterfront | Yes | 
| Has Pool | No | 
Interior
| Interior Features | Guest Suite, Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave | 
| Heating | Forced Air | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Garden, Playground, Balcony | 
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby | 
| Windows | Window Coverings | 
| Construction | Concrete, Glass (Exterior), Mixed (Exterior) | 
Listing Details
| Office | Rennie & Associates Realty Ltd. | 
|---|

                                