About 10555 239 Street
Stunning 4-bed + den, 3-bath home set on a 6,447 sqft lot in a quiet, family-friendly neighbourhood. Bright, spacious, & thoughtfully designed, this home features a timeless layout with a grand two-level entry, formal living & dining areas, & a gourmet kitchen with custom cabinetry, abundant storage, and seamless flow into the family room & onto the large covered deck—perfect for everyday living and entertaining. Huge fenced yard offers endless possibilities, complete with a gravel pad & rear access, ideal for your RV, boat, or other toys. The finished basement is already set up with an in-law suite, providing versatility for family or rental potential. Enjoy easy access to shopping, schools, parks, outdoor recreation, & entertainment. H/W on demand, NEW ROOF, A/C All included!!
Features of 10555 239 Street
| MLS® # | R3053585 |
|---|---|
| Price | $1,469,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,113 |
| Acres | 0.15 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Reverse 2 Storey |
| Status | Active |
Community Information
| Address | 10555 239 Street |
|---|---|
| Area | Maple Ridge |
| Subdivision | Albion |
| City | Maple Ridge |
| Province | BC |
| Postal Code | V2W 1X1 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Double, Open, RV Access/Parking, Front Access, Concrete, Garage Door Opener |
| # of Garages | 2 |
| View | Golden ears |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Forced Air, Heat Pump, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|---|
| Windows | Window Coverings |
| Construction | Frame Wood, Stone (Exterior), Vinyl Siding |
Listing Details
| Office | Royal LePage - Wolstencroft |
|---|

