About 4825 Hazel Street 840
Rarely found huge 1 bedrm+den (914 sq.ft.) with 1.5 bathroom! "Evergreen" in the heart of Metrotown! Rain screen and re-piping has been done 10 years ago. Well kept spacious functional cozy layout makes this unit homey.Full amenities include: exercise room, sauna, indoor pool and hot tub. Walking distance to Metrotown, Superstore, Skytrain station. All measurements approx. Buyer to verify if important. Public Open House on Sunday (Oct. 5th) 2-4PM.
Features of 4825 Hazel Street 840
| MLS® # | R3054696 | 
|---|---|
| Price | $568,800 | 
| Bedrooms | 1 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 914 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 4825 Hazel Street 840 | 
|---|---|
| Area | Burnaby South | 
| Subdivision | Forest Glen BS | 
| City | Burnaby | 
| Province | BC | 
| Postal Code | V5H 4N4 | 
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Maintenance Grounds, Gas, Hot Water, Management, Recreation Facilities | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground, Side Access | 
| View | CITY | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Indoor | 
Interior
| Interior Features | Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Electric, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Garden, Balcony | 
|---|---|
| Lot Description | Central Location, Private, Recreation Nearby | 
| Construction | Concrete Block, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) | 
Listing Details
| Office | Team 3000 Realty Ltd. | 
|---|

                                