About 5511 Hollybridge Way 3018
Welcome to Ora by Onni Group in Oval Village! This unique 2-bed 2-bath lock-off unit can be split into a 1-bed suite + bachelor/office — live, work, or rent for extra income. Fully renovated with new flooring, modern kitchen cabinets, and premium Miele appliances. 9ft ceilings and A/C in every room. T&T right downstairs, steps to Oval, dike trails, shops, restaurants, and transit. Enjoy 42,000 sqft of amenities: indoor pool, hot tub, gym, rooftop garden, and playground. Includes 1 XL parking stall with upgraded EV charger + locker. Richmond High & Brighouse Elementary catchment.
Features of 5511 Hollybridge Way 3018
| MLS® # | R3054786 | 
|---|---|
| Price | $798,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,008 | 
| Year Built | 2013 | 
| Type | Residential | 
| Sub-Type | Apartment/Condo | 
| Status | Active | 
Community Information
| Address | 5511 Hollybridge Way 3018 | 
|---|---|
| Area | Richmond | 
| Subdivision | Brighouse | 
| City | Richmond | 
| Province | BC | 
| Postal Code | V7C 0A3 | 
Amenities
| Amenities | Exercise Centre, Sauna/Steam Room, Caretaker, Trash, Maintenance Grounds, Hot Water, Management, Recreation Facilities, Snow Removal | 
|---|---|
| Parking Spaces | 1 | 
| Parking | Underground | 
| View | Richmond City | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Indoor | 
Interior
| Interior Features | Elevator, Storage | 
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove | 
| Heating | Electric, Forced Air | 
| Cooling | Central Air, Air Conditioning | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior Features | Playground, Balcony | 
|---|---|
| Lot Description | Central Location | 
| Construction | Concrete, Concrete Frame, Concrete (Exterior), Glass (Exterior), Mixed (Exterior) | 
Listing Details
| Office | RE/MAX Crest Realty | 
|---|

                                