About 2192 Grant Avenue
A move-in ready home, this versatile 5-bedroom, 2-bath property sits on land with multifamily zoning already in place — a fantastic opportunity for future development. Featuring hardwood floors throughout, a tiled kitchen, soaker tub, stucco exterior, RV parking, and a beautifully maintained yard. The oversized detached garage with 60 AMP panel, 240-volt service, security alarm, 9’ x 18’ door, and convenient laneway access is a standout feature. Located steps from the heart of Port Coquitlam with easy access to shops, amenities, outdoor pools, Lions Park with waterpark and skatepark, and just minutes to Costco. A rare chance to secure a property with this much potential and flexibility!
Features of 2192 Grant Avenue
| MLS® # | R3055892 |
|---|---|
| Price | $1,372,900 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,353 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2192 Grant Avenue |
|---|---|
| Area | Port Coquitlam |
| Subdivision | Glenwood PQ |
| City | Port Coquitlam |
| Province | BC |
| Postal Code | V3B 1R2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Additional Parking, Detached, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Refrigerator, Range Top |
|---|---|
| Heating | Electric, Oil |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Insert, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Central Location |
|---|---|
| Windows | Window Coverings, Insulated Windows |
| Construction | Frame Wood, Stucco |
Listing Details
| Office | Stonehaus Realty Corp. |
|---|

