About 7822 Goodlad Street 2
Welcome to this stunning brand-new half unit in the front side-by-side building in Burnaby Lake, ideally located on an oversized 50x207 ft lot. This beautifully designed home offers 3 spacious levels, featuring 5 bedrooms, 4 full bathrooms, and a large games room in the basement. The main floor boasts an open-concept layout with a modern kitchen, dining area, and powder room. Upstairs offers 3 bedrooms, 2 baths, and a private balcony off the primary bedroom. Below includes 2 bedrooms, a games room, full bath, rec room with bar sink, and private entry to the fenced backyard. Includes A/C, radiant heat, security cameras, private front/back yards, and a 1-car garage. Close to transit, shopping & highway access! OPEN HOUSE: Saturday, November 1 (2-4PM).
Features of 7822 Goodlad Street 2
| MLS® # | R3056107 |
|---|---|
| Price | $1,798,888 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,684 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Half Duplex |
| Status | Active |
Community Information
| Address | 7822 Goodlad Street 2 |
|---|---|
| Area | Burnaby South |
| Subdivision | Burnaby Lake |
| City | Burnaby |
| Province | BC |
| Postal Code | V5E 2H6 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage Single, Lane Access, Garage Door Opener |
| # of Garages | 1 |
| View | MOUNTAINS VIEW |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Central Vacuum Roughed In |
|---|---|
| Appliances | Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave |
| Heating | Radiant |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Yard |
|---|---|
| Lot Description | Central Location, Lane Access, Recreation Nearby |
| Windows | Window Coverings |
| Construction | Frame Wood, Fibre Cement (Exterior), Metal Siding |
Listing Details
| Office | Planet Group Realty Inc. |
|---|

