About 922 Fifth Street
RARE blend of charm at The MacGowan House! 7867 SqFt LOT Offers 5 BDRMS & 4 BTHRMS of impressive 4719 SqFt of space! Easy to suite this home! Graceful cross-hall LR/DR evokes elegance, fir floors, coffered ceilings, built-ins, 3 cozy fireplaces anchoring the home's character. French doors invite natural light, high ceilings, loads of storage, workshop & 2 Laundry. Chef-inspired kitchen—designed w/ quartz counters, S/S appliances, 5-burner gas stove! Upgraded electrical (200-amp service), NEW plumbing, drainage, updated furnace, ONDEMAND HW tank & 2nd floor WINDOWS updated. Private backyard is a retreat, stunning patio area, Koi Pond, Hot tub, Bocce Court! Lane access w/ remote gate w/ loads of parking! Close to schools STMC, NWSS, Our Lady Mercy, transit, restaurants, parks & shops!
Features of 922 Fifth Street
| MLS® # | R3056523 |
|---|---|
| Price | $1,998,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,719 |
| Acres | 0.18 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 922 Fifth Street |
|---|---|
| Area | New Westminster |
| Subdivision | GlenBrooke North |
| City | New Westminster |
| Province | BC |
| Postal Code | V3L 2Y4 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Carport Multiple, RV Access/Parking, Lane Access |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Washer/Dryer, Dryer, Dishwasher, Refrigerator, Stove |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Electric, Gas |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Garden, Balcony, Private Yard |
|---|---|
| Lot Description | Central Location |
| Windows | Window Coverings |
| Construction | Frame Wood, Wood Siding |
Listing Details
| Office | RE/MAX All Points Realty |
|---|

